| MTS | RHM0170MD631P102 | |
| MTS | 370427/6pic male connector | |
| MTS | 370423/6pin female connector | |
| MTS | 530040/cable 5 wire profibus | |
| MTS | RHM 0800-D631P102 | |
| MTS | RHM 0150-D631P102 | |
| MTS | 201542-2 | |
| MTS | LD-S-B-R-PT-02-M0560-2-A4-L1 | |
| MTS | RH-M-0600M-P02-1S1G2100 |
Thứ Năm, 20 tháng 2, 2014
MTS VIỆT NAM / MODEL RHM0170MD631P102
ASHCROFT VIỆT NAM / MODEL N12M=COOLR=SS=N12F=126
| ASHCROFT | D=4=32=B=20/200=PSID=IP=06=FS=CD27 Differential pressure switch D4 NEMA 4,4X and 13 standard switch accuracy 1% |
|
| ASHCROFT | B=4=32=B=200=PSI=IP=06=FS=CD27 Pressure switch B4 NEMA 4,4X and 13 standard switch accuracy 1% |
|
| ASHCROFT | Documentation - CD27 Calibration certificate for pressure switches |
|
| Ashcroft | Cooling element for pressure instruments | N12M=COOLR=SS=N12F=126 12M - process connection ½ NPT male COOLR- cooling device SS - material stainless steel N12F - instrument connection ½ NPT female 126 - length 126 mm |
ASCO VIỆT NAM / VALVE SOLENOID ASCO / MODEL 122BB500K000030
| ASCO | 122BA400K000030 | |
| ASCO | 122BB500K000030 | |
| ASCO | 400425-201 [COIL: MXX, FB, SC, 24/50] | |
| Asco | 8210G002E @ 110/50, 120/60 | |
| Asco | 238610-132-D [COIL: MXX, FB, 110/50, 120/60] | |
| Asco | 238710-006-D [COIL: MXX, FT, 24/DC] | |
| Asco | 54191023 SPOOL VALVE SOLENOID AIR OPERATED MULTIFUNCTI ON ISO 1 SERIES 541 5/2 (MODEL PH) WITHOUT TE STORS SPRING RETURN |
|
| Asco | 54292023 + 19000006 @ 48DC + 35500562 |
ASCO VIỆT NAM / MODEL WSNFET8327B102 @ 24DC
| ASCO | 8320A193 @ 220/50, 240/60 | |
| ASCO | 8320A193 @ 110/50, 120/60 | |
| ASCO | WSNFET8327B102 @ 24DC | |
| ASCO | 8321G003 @ 220/50, 240/60 | |
| ASCO | SCG262C090 @ 220/50 [NON-STD VOLTAGE] | |
| ASCO | SCE374A003 @ 230/50 | |
| ASCO | MAGNET
230V/50Hz, 2,5Watt Order NO: 43004422 |
|
| ASCO | 43004422 [COIL SIZE 22: 2.5W, 230/50-60] | |
| ASCO | 2/2W-MAGNETVENTIL 24V/DC,NC, 1"NPT ZTN: 84812090 Stückgewicht: 2,400Kg Bestell-Nr.: 8210G004.24/DC |
|
| ASCO | 30211308--P @ 24DC |
ASCO VIỆT NAM / SOLENOID VALVE 8210G094 @ 220/50
| Asco | 8210G094 @ 220/50, 240/60 | |
| Asco | 8300G081RG @ 220/50 | |
| ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 1/2",DN 15:0,3-10 Bar SCE238D003,24/DC |
|
| ASCO | 2/2W-MAGNETVENTIL 24VDC,NC;G 3/4". DN 20: 0,3-10 Bar SCE238D004,24/DC |
|
| ASCO | 2/2-WEGEVENTIL 24VDC,NC,G1",DN25,0,3-10 BAR SCE238D005,24/DC |
|
| Asco | Solenoid coil | 400127-153 [COIL: XM5-SC, 220 DC, 6.9W] **400125-153 IS OBSOLETE AND REPLACED BY THE ABOVE MENTIONED MODEL |
Krohne Electromagnetic Flow Meter / Model TIDAFLUX 2300 F
| KROHNE | Krohne Electromagnetic Flow Meter | OPTIFLUX 1050 W |
| KROHNE | Krohne Electromagnetic Flow Meter | TIDAFLUX 2300 F |
| KROHNE | Flow Controller with flange connection | DW 181 |
| KROHNE | Krohne VA Meter | H250/RR/M40 |
| KROHNE | Flow Controller with flange connection | DW181/RR/A/K2 DN015 |
| KROHNE | Krohne VA Meter | H250/RR/M9/K1 |
| KROHNE | H250/RR/M9/ESK | |
| KROHNE | FLOW METER | H250/RR/M9/K2 |
| KROHNE | H250/RR/M9 | |
| KROHNE | H250/RR/M9/K2 | |
| KROHNE | H250/RR/M9/K2 | |
| KROHNE | H250/RR/M9/K2 | |
| KROHNE | H250/RR/M9/K2 | |
| Krohne | VG63300012 | |
| Krohne | VG63300011 | |
| Krohne | VG63300010 | |
| KROHNE | OPTIFLUX4300C DN 200 8" |
|
| KROHNE | OPTIFLUX4300C DN 250 10" |
|
| KROHNE | IFC 300C | |
| KROHNE | Electromagnetic flowmeter | BATCHFLUX 5500 C S/N: A1134958 |
Đăng ký:
Bài đăng (Atom)